2009 Session Dates and Cost
| Start | End | # of Weeks | ||
| Session 1 | January 5 | March 1 | 8 | |
| Session 2 | March 2 | May 3 | 9 | |
| Session 3 | May 4 | June 28 | 8 | |
| Session 4* | June 29 | August 16 | 6 | |
| Session 5 | August 17 | October 18 | 9 | |
| Session 6 | October 19 | December 20 | 9 | |
COSTS |
6 Weeks | 8 Weeks | 9 Weeks |
| Pre–School, Recreational Gymnastics & Tumbling | $81.00 | $108.00 | $121.50 |
| Advanced Recreational Gymnastics | $96.00 | $128.00 | $144.00 |
| Precious Time Class | $66.00 | $88.00 | $99.00 |
** Prices are pro–rated for starting in the middle of a session
Registration Fee: Individual $25.00Family: $35.00
20% Discounts for siblings
***All payments are non-refudable
**Makeups – Only 2 classes can be made up during a session – must call in advance to schedule a makeup class.
Birthday Parties
Normal Party Time: 4:30 - 6:30 on Saturdays, Fridays by special appointment
Cost is $ 145.00 for two hours up to 20 guests and $ 7.50 for each guest thereafter. An $ 80.00 non-refundable
deposit is required to reserve the date, the balance of $ 65.00 is paid to the instructor the day of the party.
Competitive Cheerleading and Gymnastics Team start their seasons in April of each year.
They are year round programs. Call for more information.
| 2009 HOLIDAY SCHEDULE: | GYM CLOSED |
| Easter Sunday | Labor Day |
| Memorial Day | Thanksgving Day |
| June 29th – July 5th | December 21st – January 3rd |
